from Mark Perry at Carpe Diem:
go read Mark's comments here
| Item | % Change Last Year |
|---|---|
| TVs | -17.81% |
| Photographic Equipment, Supplies | -10.50% |
| Software | -10.34% |
| Computers | -6.86% |
| Toys | -4.65% |
| Sports Equipment | -4.11% |
| Cell Phone Service | -4.03% |
| Leased Cars | -3.86% |
| Appliances | -3.39% |
| Audio Disks | -2.81% |
| Clothing: Infant and Toddler | -2.78% |
| Video Audio | -2.62% |
| Pets and Pet Supplies | -2.54% |
| Tools and Hardware | -2.12% |
| Video Disks | -1.95% |
| Stationery | -1.54% |
| Nonprescription Medical Supplies | -1.43% |
| Clothing: Women and Girls | -0.88% |
| New Cars | -0.78% |
| Footwear | -0.72% |
No comments:
Post a Comment