INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1316.58 | -15.45 | 1316.52 | 1317.72 | 1316.38 | 07:24 |
S&P GSCI | 597.01 | -7.94 | 599.88 | 599.88 | 597.00 | 07:14 |
RJ/CRB Commodity | 365.57 | -4.65 | 370.22 | 370.30 | 364.52 | 01/15 |
Rogers Intl | 4432.53 | -54.20 | 4461.13 | 4461.13 | 4430.97 | 07:25 |
Brookshire Intl | 492.42 | -7.11 | 497.59 | 497.60 | 490.30 | 01/15 |
Bloomberg: provided chart above.
With apologies to Dennis Gartman: all commodity indices are moving from lower left to upper right- there are only three positions to hold, long, slightly long, or flat.
No comments:
Post a Comment