Partial History of U.S. Federal Income Tax Rates Since 1913 | ||||
---|---|---|---|---|
Applicable Year | Income brackets | First bracket | Top bracket | Source |
1913-1915 | - | 1% | 7% | Census |
1916 | - | 2% | 15% | Census |
1917 | - | 2% | 67% | Census |
1918 | - | 6% | 73% | Census |
1919-1920 | - | 4% | 73% | Census |
1921 | - | 4% | 73% | Census |
1922 | - | 4% | 56% | Census |
1923 | - | 3% | 56% | Census |
1924 | - | 1.5% | 46% | Census |
1925-1928 | - | 1.5% | 25% | Census |
1929 | - | 0.375% | 24% | Census |
1930-1931 | - | 1.125% | 25% | Census |
1932-1933 | - | 4% | 63% | Census |
1934-1935 | - | 4% | 63% | Census |
1936-1939 | - | 4% | 79% | Census |
1940 | - | 4.4% | 81.1% | Census |
1941 | - | 10% | 81% | Census |
1942-1943 | - | 19% | 88% | Census |
1944-1945 | - | 23% | 94% | Census |
1946-1947 | - | 19% | 86.45% | Census |
1948-1949 | - | 16.6% | 82.13% | Census |
1950 | - | 17.4% | 84.36% | Census |
1951 | - | 20.4% | 91% | Census |
1952-1953 | - | 22.2% | 92% | Census |
1954-1963 | - | 20% | 91% | Census |
1964 | - | 16% | 77% | Census |
1965-1967 | - | 14% | 70% | Census |
1968 | - | 14% | 75.25% | Census |
1969 | - | 14% | 77% | Census |
1970 | - | 14% | 71.75% | Census |
1971-1981 | 15 brackets | 14% | 70% | IRS |
1982-1986 | 12 brackets | 12% | 50% | IRS |
1987 | 5 brackets | 11% | 38.5% | IRS |
1988-1990 | 3 brackets | 15% | 33% | IRS |
1991-1992 | 3 brackets | 15% | 31% | IRS |
1993-2000 | 5 brackets | 15% | 39.6% | IRS |
2001 | 5 brackets | 15% | 39.1% | IRS |
2002 | 6 brackets | 10% | 38.6% | IRS |
2003-2008 | 6 brackets | 10% | 35% | IRS |
Wednesday, October 15, 2008
I am calling for a low this Quarter
IN TAXES! '09 is going to mark a turning point to the upside.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment